Main Content

11373 NICKEL ROW, FISHERS, IN 46038

11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #1
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #2
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #3
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #4
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #5
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #6
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #7
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #8
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #9
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #10
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #11
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #12
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #13
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #14
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #15
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #16
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #17
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #18
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #19
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #20
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #21
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #22
Scroll Down For Property Details
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #1
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #2
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #3
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #4
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #5
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #6
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #7
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #8
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #9
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #10
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #11
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #12
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #13
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #14
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #15
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #16
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #17
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #18
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #19
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #20
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #21
11373 Nickel Row, Fishers, IN 46038 | Slideshow Image #22
Home » 11373 NICKEL ROW, FISHERS, IN 46038
11373 Nickel Row Fishers, IN 46038
Listing #22080115
Seller's Representative:
Onyx and East, LLC
  • Beds 3
  • Garage 2
  • Baths 3 | 1
  • SQFT 2,317
$799,900
  • Status Active
  • Year Built 2026
  • Property Type condo

About This Property

Enjoy low-maintenance, walkable living at 11373 Nickel Row in Fishers. This 2,137 sq ft Jackson floorplan townhome offers 3 bedrooms and 3.5 baths and sits directly on the Nickel Plate Trail, just steps from the Nickel Plate District's dining, events, and entertainment. An attached 2-car garage makes everyday life easy, and a private elevator adds convenient access across all levels. Step outside to the outdoor patio and take in views of the Nickel Plate Trail, perfect for morning coffee or a post-ride unwind. Home is under construction with expected completion Fall of 2026; see Sales Counselor for finish detail and estimated timeline.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative:
Onyx and East, LLC
© 2026 MIBOR REALTOR® Association. All rights reserved.
The data relating to real estate on this website comes in part from the Broker Listing Cooperative® (IDX) Program of the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers' personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
MIBOR-Indianapolis data last updated at July 29, 2026, 3:40 PM ET
Real Estate IDX Powered by iHomefinder

Get In Touch

07
Send Us A Message

Keep up to date with the latest market trends and opportunities in INDIANAPOLIS.

    Skip to content